Subsidy Tracker Parent Company Summary
Parent Company Name:
Lord Corporation
Ownership Structure:
privately held
Headquartered in:
North Carolina
Major Industry:
industrial equipment
Specific Industry:
industrial equipment
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $7,224,572 | 36 |
Federal (grants and allocated tax credits) | $0 | 0 |
TOTAL | $7,224,572 | 36 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 2000. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2013.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Pennsylvania | $4,180,415 | 14 |
North Carolina | $1,726,481 | 14 |
Kentucky | $1,251,120 | 3 |
Ohio | $56,292 | 3 |
Washington | $10,264 | 2 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
LORD Corporation | Pennsylvania | state | $1,750,000 | grant | ||
LORD Corporation | North Carolina | state | 2011 | $1,308,750 | grant | |
Lord Corporation | Kentucky | state | 2007 | $1,200,000 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | 2015 | $498,784 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | $330,000 | tax credit/rebate | ||
Lord Corporation | Pennsylvania | state | 2016 | $257,690 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | 2014 | $248,050 | tax credit/rebate | |
LORD Corporation | Pennsylvania | state | $222,000 | tax credit/rebate | ||
Lord Corporation | Pennsylvania | state | $216,000 | training reimbursement | ||
Lord Corporation | Pennsylvania | state | 2013 | $198,134 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | 2012 | $131,241 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | 2008 | $108,981 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | $100,000 | grant | ||
Lord Corporation | North Carolina | state | 2017 | $69,805 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | 2011 | $61,527 | tax credit/rebate | |
Lord Corporation | Pennsylvania | state | 2009 | $56,901 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2017 | $52,325 | tax credit/rebate | |
Lord Corporation | Kentucky | state | 2007 | $48,600 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2013 | $41,103 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2013 | $41,103 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2013 | $31,919 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2015 | $30,902 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2016 | $29,760 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2008 | $28,610 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2019 | $27,942 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2018 | $27,794 | tax credit/rebate | |
LORD CORPORATION | Ohio | state | 2013 | $23,646 | grant | |
LORD CORPORATION | Ohio | state | 2013 | $23,646 | training reimbursement | |
Lord Corporation | North Carolina | state | 2009 | $18,750 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2013 | $14,218 | tax credit/rebate | |
LORD CORPORATION | Ohio | state | 2008 | $9,000 | grant | |
LORD CORPORATION | Washington | state | 2017 | $5,396 | tax credit/rebate | |
LORD CORPORATION | Washington | state | 2015 | $4,868 | tax credit/rebate | |
Lord Corporation | North Carolina | state | 2008 | $3,500 | tax credit/rebate | |
Lord Corporation | Kentucky | state | 2009 | $2,520 | training reimbursement | |
Lord Corporation | Pennsylvania | state | 2017 | $1,107 | tax credit/rebate | |
LORD CORP | California | local | 2012 | undisclosed | tax credit/rebate | |
LORD Corporation | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
LORD CORPORATION | Washington | state | 2013 | undisclosed | tax credit/rebate | |
LORD CORPORATION | Washington | state | 2014 | undisclosed | tax credit/rebate | |
LORD CORPORATION | Washington | state | 2015 | undisclosed | tax credit/rebate | |
LORD CORPORATION | Washington | state | 2016 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
