Subsidy Tracker Parent Company Summary
Parent Company Name:
LG
Ownership Structure:
publicly traded
Headquartered in:
South Korea
Major Industry:
diversified
Specific Industry:
diversified
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $438,178,185 | 65 |
| Federal (grants and allocated tax credits) | $376,583,790 | 24 |
| TOTAL | $814,761,975 | 89 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $0 | 0 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $5,000,000 | 2 |
| TOTAL | $5,000,000 | 2 |
Time Period for State and Local Awards:
Earliest year of data: 1996. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2009.
Time Period for Federal Awards:
FY2000 to the present
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amount in the Megadeal entry and that of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| Michigan | $326,179,000 | 6 |
| New York | $107,938,875 | 46 |
| Ohio | $3,324,895 | 6 |
| Georgia | $690,000 | 2 |
| Delaware | $36,343 | 4 |
| All other | $9,072 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| LG Chem-Compact Power | Michigan | multiple | 2009 | $198,000,000 |
MEGADEAL |
|
| LG CHEM MICHIGAN INC. | United States | federal | 2017 | $151,431,953 | federal grant | |
| LG CHEM MICHIGAN INC. | United States | federal | 2010 | $151,342,047 | federal grant | |
| Compact Power, Inc. | Michigan | state | 2009 | $100,000,000 | tax credit/rebate | |
| LG Chem Michigan, Inc. | Michigan | state | 2010 | $100,000,000 | tax credit/rebate | |
| Compact Power, Inc. | Michigan | state | 2009 | $25,259,000 | tax credit/rebate | |
| LG Chem Michigan, Inc. | Michigan | state | 2010 | $25,259,000 | tax credit/rebate | |
| Avon Products, Inc. | New York | local | 2005 | $24,779,767 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2014 | $7,405,040 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2018 | $7,405,040 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2019 | $7,405,040 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2011 | $6,144,547 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2018 | $5,696,566 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2019 | $5,696,566 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2013 | $5,100,000 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2017 | $5,078,249 | federal grant | |
| Avon Products, Inc. | New York | local | 2011 | $4,906,974 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2012 | $4,625,000 | federal grant | |
| Avon Products, Inc. / Avon Capital Corporation | New York | local | 2014 | $4,316,092 | tax credit/rebate | |
| Avon Products, Inc. / Avon Capital Corporation | New York | local | 2012 | $4,135,581 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. / Avon Capital Corporation | New York | local | 2013 | $3,928,757 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2005 | $3,847,995 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2009 | $3,834,469 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. / Avon Capital Corporation | New York | local | 2016 | $3,711,079 | tax credit/rebate | |
| Avon Products, Inc. | New York | local | 2004 | $3,480,157 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2010 | $3,308,463 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2008 | $3,199,661 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2006 | $3,085,603 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. / Avon Capital Corporation | New York | local | 2015 | $2,953,990 | tax credit/rebate | |
| LG Electronics USA, Inc. | Michigan | state | 2018 | $2,920,000 | tax credit/rebate | |
| Avon Products, Inc. / Avon Capital Corporation | New York | local | 2017 | $2,863,357 | tax credit/rebate | |
| Avon Products, Inc. | New York | local | 2007 | $2,800,966 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2009 | $2,500,000 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2015 | $2,500,000 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2018 | $2,500,000 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2019 | $2,500,000 | federal grant | |
| Avon Products, Inc | New York | Local | 2018 | $2,427,065 | tax credit/rebate | |
| Avon Products, Inc. | New York | local | 2003 | $2,356,399 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2010 | $2,004,954 | federal grant | |
| Avon Products, Inc. | New York | local | 2004 | $1,983,970 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2010 | $1,712,122 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | Local | 2018 | $1,576,784 | tax credit/rebate | |
| Avon Products, Inc. | New York | local | 2009 | $1,561,667 | tax credit/rebate; property tax abatement | |
| Avon Products Inc | New York | local | 2016 | $1,517,472 | tax credit/rebate | |
| Avon Products, Inc. | New York | local | 2011 | $1,404,042 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2003 | $1,394,321 | tax credit/rebate; property tax abatement | |
| Avon Products Inc | New York | local | 2014 | $1,361,667 | tax credit/rebate | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2010 | $1,287,000 | federal grant | |
| Avon Products, Inc. | New York | local | 2007 | $1,255,729 | tax credit/rebate; property tax abatement | |
| Avon Products Inc | New York | local | 2013 | $1,249,991 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2009 | $1,233,680 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2009 | $1,227,260 | federal grant | |
| Avon Products Inc | New York | local | 2009 | $1,215,689 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 1996 | $1,197,534 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2008 | $1,181,733 | tax credit/rebate; property tax abatement | |
| Avon Products Inc | New York | local | 2008 | $1,169,256 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 1996 | $1,167,165 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2006 | $1,014,118 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2010 | $1,000,000 | federal grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2010 | $1,000,000 | federal grant | |
| LG FUEL CELL SYSTEMS INC | Ohio | state | 2011 | $999,875 | grant/loan hybrid program | |
| LG FUEL CELL SYSTEMS INC | Ohio | state | 2010 | $999,770 | grant/loan hybrid program | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2019 | $970,224 | federal grant | |
| Avon Products Inc | New York | local | 2015 | $968,938 | tax credit/rebate | |
| Avon Products Inc | New York | local | 2017 | $956,284 | tax credit/rebate | |
| Avon Products Inc | New York | local | 2010 | $894,200 | tax credit/rebate; property tax abatement | |
| Avon Products Inc | New York | local | 2007 | $755,704 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC | Ohio | state | 2010 | $750,000 | grant/loan hybrid program | |
| Avon Products, Inc. | New York | local | 2006 | $691,268 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2004 | $668,129 | tax credit/rebate; property tax abatement | |
| Avon Products, Inc. | New York | local | 2005 | $568,366 | tax credit/rebate; property tax abatement | |
| LG Chem | Georgia | state | 2004 | $490,000 | grant | |
| LG FUEL CELL SYSTEMS INC. | United States | federal | 2009 | $485,671 | federal grant | |
| Avon Products, Inc. | New York | state | 2015 | $310,000 | tax credit/rebate | |
| LG FUEL CELL SYSTEMS INC | Ohio | state | 2010 | $250,000 | grant | |
| AVON PRODUCTS INC | Ohio | state | 2011 | $200,250 | grant | |
| LG Hausys America Inc. | Georgia | state | 2011 | $200,000 | grant | |
| Avon Products, Inc. | New York | local | 2012 | $130,521 | tax credit/rebate; property tax abatement | |
| LG FUEL CELL SYSTEMS INC | Ohio | state | 2010 | $125,000 | grant | |
| Avon Products, Inc. | New York | local | 2003 | $84,320 | tax credit/rebate; property tax abatement | |
| LG CHEM MICHIGAN INC. | United States | federal | 2010 | $44,953 | federal grant | |
| Avon Products | Delaware | state | 2003 | $24,000 | training reimbursement | |
| LG Electronics USA Inc | Oregon | state | 2010 | $9,072 | tax credit/rebate | |
| Avon Products | Delaware | state | 2004 | $7,850 | training reimbursement | |
| Avon Products, Inc. | New York | local | 2011 | $5,186 | multiple | |
| Avon Products, Inc. | New York | local | 2012 | $5,185 | multiple | |
| Avon Products | Delaware | state | 2000 | $3,100 | training reimbursement | |
| Avon Products | Delaware | state | 2004 | $1,393 | training reimbursement | |
| Avon Products, Inc. | New York | local | 2013 | $1,139 | multiple | |
| Compact Power Inc. | United States | federal | 2008 | $3,000,000 | federal loan or loan guarantee | |
| Compact Power Inc. | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
| Avon Products, Inc. | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
| LG ELECTRONICS ALABAMA INC. | Texas | state | 2005 | undisclosed | enterprise zone | |
| LG ELECTRONICS ALABAMA INC. | Texas | state | 2007 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)