Subsidy Tracker Parent Company Summary
Parent Company Name:
Hyatt Hotels
Ownership Structure:
publicly traded (ticker symbol H)
Headquartered in:
Illinois
Major Industry:
hotels
Specific Industry:
hotels
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $370,672,320 | 55 |
| Federal (grants and allocated tax credits) | $0 | 0 |
| TOTAL | $370,672,320 | 55 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $0 | 0 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $86,425,000 | 6 |
| TOTAL | $86,425,000 | 6 |
Time Period for State and Local Awards:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2011.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| New York | $363,970,060 | 16 |
| California | $3,650,196 | 3 |
| Oklahoma | $2,209,724 | 30 |
| Kentucky | $581,928 | 1 |
| Louisiana | $186,380 | 1 |
| All other | $74,032 | 4 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Grand Hyatt Hotel | New York | local | 1980 | $359,000,000 |
MEGADEAL |
|
| HYATT CORPORATION | California | state | 2003 | $2,431,968 | training reimbursement | |
| CR Riverdale/Hyatt Corporation | New York | local | 2003 | $2,099,834 | tax credit/rebate; property tax abatement | |
| CR Riverdale/Hyatt Corporation | New York | local | 2004 | $1,478,527 | tax credit/rebate; property tax abatement | |
| HYATT CORPORATION | California | state | 2009 | $637,440 | training reimbursement | |
| PKY I, LLC d/b/a Hyatt Regency Lexington | Kentucky | state | 2007 | $581,928 | tax credit/rebate | |
| HYATT HOTELS AND RESORTS | California | state | 2006 | $580,788 | training reimbursement | |
| CR Riverdale/Hyatt Corporation | New York | local | 2005 | $450,586 | tax credit/rebate; property tax abatement | |
| CR Riverdale/Hyatt Corporation | New York | local | 2006 | $395,988 | tax credit/rebate; property tax abatement | |
| Hyatt Regency Hotel | Louisiana | local | 2000 | $186,380 | enterprise zone | |
| dba Hyatt Regency Rochester | New York | state | 2008 | $115,574 | enterprise zone | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2012 | $93,853 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2015 | $91,976 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2013 | $90,543 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2012 | $90,262 | grant | |
| Hyatt Place East End Riverhead, LLC | New York | state | 2014 | $90,000 | enterprise zone | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2015 | $89,277 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2014 | $89,273 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2014 | $88,471 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2011 | $86,338 | grant | |
| dba Hyatt Regency Rochester | New York | state | 2007 | $83,428 | enterprise zone | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2011 | $81,704 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2010 | $80,445 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2012 | $79,979 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2013 | $79,578 | grant | |
| dba Hyatt Regency Rochester | New York | state | 2009 | $79,157 | enterprise zone | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2015 | $78,023 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2014 | $77,659 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2014 | $76,921 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2012 | $76,895 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2015 | $76,411 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2013 | $76,182 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2010 | $75,921 | grant | |
| HYATT SHARED SERVICE CENTER LL | Oklahoma | state | 2014 | $74,971 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2011 | $74,360 | grant | |
| HYATT SHARED SERVICE | Oklahoma | state | 2010 | $73,482 | training reimbursement | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2011 | $73,108 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2010 | $66,452 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2010 | $54,743 | grant | |
| HYATT SHARED SERV CENTER LLC | Oklahoma | state | 2010 | $54,490 | grant | |
| Hyatt Place East End Riverhead, LLC | New York | state | 2013 | $49,500 | enterprise zone | |
| HYATT SHARED SERVICE | Oklahoma | state | 2010 | $47,123 | training reimbursement | |
| HYATT SHARED SERVICE | Oklahoma | state | 2009 | $41,870 | training reimbursement | |
| HYATT SHARED SERVICE | Oklahoma | state | 2009 | $41,295 | training reimbursement | |
| Hyatt Place East End Riverhead, LLC | New York | state | 2011 | $33,750 | enterprise zone | |
| Hyatt Place East End Riverhead, LLC | New York | state | 2012 | $33,375 | enterprise zone | |
| Hyatt Place Hotel | Virginia | local | 2017 | $28,219 | tax credit/rebate | |
| HYATT SHARED SERVICE | Oklahoma | state | 2008 | $28,119 | training reimbursement | |
| Hyatt Place Hotel | Virginia | local | 2016 | $25,090 | tax credit/rebate | |
| ST GEORGE HYATT LLC | New York | local | 2012 | $20,558 | property tax abatement | |
| ST GEORGE HYATT LLC | New York | local | 2011 | $20,554 | property tax abatement | |
| Hyatt Place Hotel | Virginia | local | 2015 | $18,274 | tax credit/rebate | |
| dba Hyatt Regency Rochester | New York | state | 2006 | $16,339 | enterprise zone | |
| Hyatt Place East End Riverhead, LLC | New York | state | 2015 | $2,890 | enterprise zone | |
| Grand Hyatt Kauai | Hawaii | state | $2,449 | training reimbursement | ||
| Hyatt International Corp. | United States | federal | 2000 | $61,000,000 | federal loan or loan guarantee | |
| Hyatt International Corporation | United States | federal | 2003 | $9,700,000 | federal insurance | |
| Hyatt Place Santa Cruz | United States | federal | 2014 | $5,500,000 | federal loan or loan guarantee | |
| HYATT PLACE SALT LAKE CITY / COTTONWOOD | United States | federal | 2012 | $4,586,000 | federal loan or loan guarantee | |
| HYATT PLACE HOTEL | United States | federal | 2017 | $3,639,000 | federal loan or loan guarantee | |
| HYATT PLACE SANTA FE | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
| HARBORSIDE HOTEL, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
| HYATT CORPORATION, AS AGENT OF REVITE URBAN RENEWA | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
| HARBORSIDE HOTEL, LLC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
| HYATT CORPORATION, AS AGENT OF REVITE URBAN RENEWA | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)