Subsidy Tracker Parent Company Summary
Parent Company Name:
Daimler Truck AG
Ownership Structure:
publicly traded
Headquartered in:
Germany
Major Industry:
motor vehicles
Specific Industry:
trucks
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $118,028,667 | 50 |
Federal (grants and allocated tax credits) | $207,930,388 | 59 |
TOTAL | $325,959,055 | 109 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $12,261,045 | 6 |
TOTAL | $12,261,045 | 6 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Michigan | $102,892,000 | 14 |
North Carolina | $8,492,221 | 16 |
Oregon | $5,223,761 | 5 |
Iowa | $662,100 | 1 |
Indiana | $310,000 | 1 |
All other | $448,585 | 13 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Detroit Diesel | Michigan | state | 2010 | $56,800,000 |
MEGADEAL ![]() |
|
Detroit Diesel Corporation | Michigan | state | 2010 | $52,575,000 | tax credit/rebate | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2010 | $39,559,861 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2021 | $38,593,491 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2021 | $18,593,491 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2018 | $10,603,410 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2019 | $10,603,410 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2021 | $10,172,800 | federal grant | |
Detroit Diesel Corporation | Michigan | state | 2013 | $7,709,000 | property tax abatement | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2018 | $7,603,410 | federal grant | |
Detroit Diesel Corporation | Michigan | state | 2013 | $7,474,000 | tax credit/rebate | |
Detroit Diesel Corporation | Michigan | state | 2010 | $7,000,000 | tax credit/rebate | |
Detroit Diesel Corporation | Michigan | state | 2013 | $6,603,000 | property tax abatement | |
Detroit Diesel Corporation | Michigan | state | 2010 | $5,628,000 | tax credit/rebate | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2016 | $5,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $4,716,580 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2019 | $4,605,778 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA LLC | United States | federal | 2020 | $4,605,778 | federal grant | |
Detroit Diesel Corporation | Michigan | state | 2010 | $4,491,000 | tax credit/rebate | |
Detroit Diesel Corporation | Michigan | state | 2013 | $4,160,000 | tax credit/rebate | |
DETROIT DIESEL CORPORATION | United States | federal | 2004 | $4,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2000 | $4,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2003 | $3,500,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2003 | $3,300,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2001 | $3,000,000 | federal grant | |
Detroit Diesel Corporation | Michigan | state | 2010 | $2,843,000 | tax credit/rebate | |
DETROIT DIESEL | United States | federal | 2001 | $2,783,417 | federal grant | |
Detroit Diesel Corporation | Michigan | state | 2013 | $2,600,000 | tax credit/rebate | |
DETROIT DIESEL | United States | federal | 2000 | $2,452,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $2,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2006 | $1,950,000 | federal grant | |
Daimler Trucks North America, LLC | North Carolina | state | 2008 | $1,874,376 | tax credit/rebate | |
DETROIT DIESEL | United States | federal | 2005 | $1,700,000 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA, LLC | Oregon | local | 2019 | $1,649,760 | property tax abatement | |
DETROIT DIESEL | United States | federal | 2004 | $1,620,680 | federal grant | |
DETROIT DIESEL | United States | federal | 2001 | $1,600,000 | federal grant | |
DAIMLER TRUCKS NORTH AMERICA, LLC | Oregon | state | 2018 | $1,599,884 | property tax abatement | |
DETROIT DIESEL | United States | federal | 2000 | $1,500,000 | federal grant | |
Daimler Trucks NA | Oregon | local | 2020 | $1,463,563 | property tax abatement | |
DETROIT DIESEL | United States | federal | 2004 | $1,400,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2009 | $1,380,310 | federal grant | |
Detroit Diesel Corporation | Michigan | state | 2015 | $1,300,000 | grant/loan hybrid program | |
FREIGHTLINER LLC | United States | federal | 2004 | $1,237,138 | federal grant | |
FREIGHTLINER LLC | United States | federal | 2004 | $1,237,138 | federal grant | |
Daimler Trucks North America, LLC | North Carolina | state | 2008 | $1,150,701 | tax credit/rebate | |
DETROIT DIESEL CORP | United States | federal | 2003 | $1,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2000 | $1,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2006 | $1,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2001 | $1,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $1,000,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2003 | $1,000,000 | federal grant | |
Freightliner Corporation | North Carolina | state | 1996 | $954,000 | grant | |
Freightliner Corporation | North Carolina | state | 1994 | $900,000 | grant | |
Freightliner Corporation | North Carolina | state | 1995 | $900,000 | grant | |
DETROIT DIESEL | United States | federal | 2002 | $800,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2007 | $800,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $800,000 | federal grant | |
Thomas Built Buses, Inc. | North Carolina | state | 2005 | $750,000 | grant | |
Thomas Built Buses, Inc. | North Carolina | state | 2006 | $750,000 | grant | |
Daimler Trucks North America, LLC | North Carolina | state | 2008 | $723,675 | tax credit/rebate | |
DETROIT DIESEL | United States | federal | 2003 | $700,000 | federal grant | |
Daimler Trucks North America LLC | Iowa | state | 2016 | $662,100 | tax credit/rebate | |
DETROIT DIESEL CORPORATION | United States | federal | 2006 | $500,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2006 | $500,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2007 | $500,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2007 | $500,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2005 | $400,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2001 | $400,000 | federal grant | |
Daimler Trucks North America LLC | Indiana | state | 2017 | $310,000 | tax credit/rebate | |
DETROIT DIESEL | United States | federal | 2000 | $300,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2003 | $300,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2001 | $297,696 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $288,000 | federal grant | |
Daimler Trucks NA LLC | Oregon | local | 2020 | $255,494 | property tax abatement | |
Daimler Trucks North America LLC | Oregon | local | 2019 | $255,060 | property tax abatement | |
Detroit Diesel Corporation | Michigan | state | 2013 | $250,000 | grant/loan hybrid program | |
DETROIT DIESEL | United States | federal | 2002 | $200,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2007 | $200,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2009 | $200,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $200,000 | federal grant | |
DETROIT DIESEL | United States | federal | 2000 | $150,000 | federal grant | |
DETROIT DIESEL CORPORATION | United States | federal | 2008 | $150,000 | federal grant | |
Freightliner Corporation | North Carolina | state | 1994 | $140,581 | grant | |
DETROIT DIESEL | United States | federal | 2001 | $120,971 | federal grant | |
Freightliner Corporation | North Carolina | state | 1994 | $105,419 | grant | |
DETROIT DIESEL | United States | federal | 2001 | $100,000 | federal grant | |
Thomas Built Buses, Inc. | North Carolina | state | 2010 | $92,450 | tax credit/rebate | |
Daimler Trucks North America, LLC | North Carolina | state | 2010 | $85,349 | tax credit/rebate | |
DETROIT DIESEL | United States | federal | 2001 | $79,029 | federal grant | |
DETROIT DIESEL | United States | federal | 2002 | $76,000 | federal grant | |
FREIGHTLINER SPEC VEHICLE #3 | Oklahoma | state | 2008 | $54,684 | grant | |
DETROIT DIESEL | United States | federal | 2003 | $50,000 | federal grant | |
Detroit Diesel Remanufacturing - Central | Kansas | state | 2011 | $47,400 | training reimbursement | |
FREIGHTLINER SPEC VEHICLE #3 | Oklahoma | state | 2008 | $45,600 | grant | |
FREIGHTLINER SPEC VEHICLE #3 | Oklahoma | state | 2008 | $40,555 | grant | |
Daimler Buses North America Inc | New York | local | 2013 | $39,103 | tax credit/rebate; property tax abatement | |
Daimler Buses North America Inc | New York | local | 2012 | $38,729 | tax credit/rebate; property tax abatement | |
FREIGHTLINER SPEC VEHICLE #3 | Oklahoma | state | 2008 | $38,495 | grant | |
Daimler Buses North America Inc | New York | local | 2011 | $37,825 | tax credit/rebate; property tax abatement | |
Detroit Diesel Corporation | Michigan | state | 2013 | $34,000 | tax credit/rebate | |
Daimler Buses North America Inc | New York | local | 2010 | $27,493 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
