Subsidy Tracker Parent Company Summary
Parent Company Name:
ConAgra Brands
Ownership Structure:
publicly traded (ticker symbol CAG)
Headquartered in:
Nebraska
Major Industry:
food products
Specific Industry:
food products
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $288,197,340 | 183 |
| Federal (grants and allocated tax credits) | $0 | 0 |
| TOTAL | $288,197,340 | 183 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $0 | 0 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $980,000 | 1 |
| TOTAL | $980,000 | 1 |
Time Period for State and Local Awards:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2010.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| Nebraska | $161,619,702 | 2 |
| Kentucky | $47,801,496 | 15 |
| Iowa | $20,733,332 | 13 |
| Arkansas | $18,866,098 | 24 |
| New York | $10,243,470 | 26 |
| All other | $28,933,242 | 103 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| ConAgra | Nebraska | state | 1987 | $160,000,000 |
MEGADEAL |
|
| Bremner Food Group, Inc. (formerly Bremner Inc.) | Kentucky | state | 1993 | $15,000,000 | tax credit/rebate | |
| The Carriage House Companies, Inc. | Kentucky | state | 2012 | $10,000,000 | tax credit/rebate | |
| The Carriage House Companies, Inc. | Kentucky | state | 2015 | $10,000,000 | tax credit/rebate | |
| CONAGRA FOODS PACKAGED FDS CO | Arkansas | state | 2010 | $9,458,790 | tax credit/rebate | |
| Bremner Food Group, Inc. | Kentucky | state | 2010 | $5,000,000 | tax credit/rebate | |
| Bremner Food Group, Inc. (formerly Bremner Inc.) | Kentucky | state | 1997 | $4,500,000 | tax credit/rebate | |
| ConAgra Foods Packaged Foods Co., Inc. | Iowa | state | 2006 | $4,069,000 | tax credit/rebate | |
| ConAgra Foods Packaged Foods, LLC | Iowa | state | 2015 | $3,935,000 | tax credit/rebate | |
| Ralcorp Holdings | Missouri | state | 2011 | $3,822,000 | tax credit/rebate | |
| ConAgra Foods Packaged Foods, LLC | Iowa | state | 2010 | $3,000,000 | enterprise zone | |
| ConAgra Foods Packaged Foods, LLC | Iowa | state | 2010 | $3,000,000 | enterprise zone | |
| CONAGRA FOODS PACKAGED FOODS LLC | Arkansas | state | $2,892,207 | tax credit/rebate | ||
| CONAGRA FOODS PACKAGED FDS CO | Arkansas | state | 2010 | $2,631,338 | tax credit/rebate | |
| Pinnacle Foods Group LLC | Iowa | state | 2010 | $1,993,600 | enterprise zone | |
| ConAgra Foods Packaged Foods, LLC | Ohio | state | 2010 | $1,991,817 | tax credit/rebate | |
| ConAgra Food Packaged Foods, LLC | Michigan | state | 2010 | $1,914,000 | tax credit/rebate | |
| ConAgra | Nebraska | local | 2011 | $1,619,702 | tax increment financing | |
| Ralcorp Frozen Bakery Products | Kentucky | state | 2007 | $1,500,000 | tax credit/rebate | |
| ConAgra Frozen Foods 2002-EZ-14 | Iowa | state | 2002 | $1,484,375 | enterprise zone | |
| Pinnacle Foods Group | Wisconsin | state | 2012 | $1,306,000 | grant | |
| ConAgra Foods Packaged Foods 05-EZ-31 | Iowa | state | 2005 | $1,298,708 | enterprise zone | |
| ConAgra Food Packaged Foods, LLC | Michigan | state | 2010 | $1,114,556 | tax credit/rebate | |
| ConAgra Foods Packaged Foods, LLC | Indiana | state | 2008 | $1,100,000 | tax credit/rebate | |
| Petri Baking Products Inc. | New York | state | 2007 | $990,781 | enterprise zone | |
| PINNACLE FOODS GROUP LLC | Arkansas | state | $930,078 | tax credit/rebate | ||
| Pinnacle Foods Group LLC | New Jersey | state | 2010 | $919,800 | grant | |
| CONAGRA FOODS, INC. | California | state | 2011 | $895,549 | training reimbursement | |
| The Carriage House Companies, Inc. | New York | state | 2010 | $827,710 | enterprise zone | |
| ConAgra Foods Packaged Foods, LLC | Indiana | state | 2014 | $810,000 | tax credit/rebate | |
| Pinnacle Foods Group, LLC | Michigan | state | 2012 | $800,000 | grant/loan hybrid program | |
| ConAgra Frozen Foods 2000-EZ-08 | Iowa | state | 2000 | $797,875 | enterprise zone | |
| The Carriage House Companies, Inc. | New York | state | 2011 | $793,311 | enterprise zone | |
| CONAGRA INC | Missouri | state | 2003 | $788,731 | tax credit/rebate | |
| ConAgra Foods Packaged Foods, LLC | Indiana | state | 2014 | $750,000 | tax credit/rebate | |
| CONAGRA FOODS | Arkansas | state | 2014 | $742,000 | grant | |
| The Carriage House Companies, Inc. | New York | state | 2012 | $715,368 | enterprise zone | |
| Ralcorp Frozen Bakery Products | Kentucky | state | 2011 | $700,000 | tax credit/rebate | |
| Ralcorp Frozen Bakery Products | Kentucky | state | 2014 | $700,000 | tax credit/rebate | |
| ConAgra Foods Packaged Foods Holding, Inc. | North Carolina | state | 2009 | $685,848 | tax credit/rebate | |
| The Carriage House Companies, Inc. | New York | state | 2004 | $680,000 | enterprise zone | |
| The Carriage House Companies, Inc. | New York | state | 2009 | $658,826 | enterprise zone | |
| PINNACLE FOODS | Arkansas | state | 2010 | $629,136 | tax credit/rebate | |
| The Carriage House Companies Inc. | New York | state | 2007 | $605,861 | enterprise zone | |
| The Carriage House Companies, Inc. | New York | state | 2008 | $567,254 | enterprise zone | |
| MEDALLION FOODS INC. | Arkansas | state | $531,947 | tax credit/rebate | ||
| The Carriage House Companies, Inc. | New York | state | 2005 | $527,860 | enterprise zone | |
| Petri Baking Products, Inc. | New York | state | 2009 | $525,015 | enterprise zone | |
| The Carriage House Companies Inc. | New York | state | 2006 | $512,261 | enterprise zone | |
| Petri Baking Products Inc. | New York | state | 2006 | $495,904 | enterprise zone | |
| CONAGRA PACKAGED FOODS COMPANY, INC | Missouri | state | 2005 | $494,821 | tax credit/rebate | |
| BREMNER FOOD GROUP,INC | Oklahoma | state | 2010 | $473,620 | tax credit/rebate | |
| Petri Baking Products, Inc. | New York | state | 2010 | $472,307 | enterprise zone | |
| ConAgra Foods, Inc. | Iowa | state | 2010 | $437,382 | training reimbursement | |
| ConAgra Food Packaged Foods, LLC | Michigan | state | 2010 | $433,717 | tax credit/rebate | |
| CONAGRA FOODS PACKAGED FOODS | Ohio | state | 2011 | $400,000 | grant | |
| CONAGRA FOODS INC | Washington | state | 2005 | $387,244 | tax credit/rebate | |
| ConAgra Foods Pkgd. Foods Co., Inc. | North Carolina | state | 2008 | $376,223 | tax credit/rebate | |
| BREMNER FOOD GROUP,INC | Oklahoma | state | 2011 | $370,408 | tax credit/rebate | |
| COTTAGE BAKERY, INC. | California | state | 2009 | $360,042 | training reimbursement | |
| CONAGRA FOODS PACKAGED FOODS HOLDING, INC | Missouri | state | 2010 | $340,133 | enterprise zone | |
| ConAgra Foods, Inc. & Affiliates | North Carolina | state | 2016 | $326,981 | tax credit/rebate | |
| ConAgra Foods, Inc. & Affiliates | North Carolina | state | 2016 | $326,981 | tax credit/rebate | |
| BREMNER FOOD GROUP,INC | Oklahoma | state | 2008 | $325,088 | tax credit/rebate | |
| Petri Baking Products, Inc. | New York | state | 2008 | $317,040 | enterprise zone | |
| CONAGRA COMPANY, INC. | Missouri | state | 2009 | $315,972 | tax credit/rebate | |
| Con Agra | Florida | state | 2001 | $315,000 | grant | |
| ConAgra Foods, Inc. | Iowa | state | 2007 | $313,214 | training reimbursement | |
| Pinnacle Foods Group LLC | Maryland | state | 2017 | $312,500 | grant/loan hybrid program | |
| Conagra Foods Inc | California | state | 2016 | $304,000 | training reimbursement | |
| ConAgra Foods Packaged Foods, LLC | Ohio | state | 2016 | $269,000 | tax credit/rebate | |
| Petri Baking Products, Inc. | New York | state | 2004 | $267,400 | enterprise zone | |
| COTTAGE BAKERY INC | California | state | 2017 | $255,420 | training reimbursement | |
| COTTAGE BAKERY INC | California | state | 2019 | $255,420 | training reimbursement | |
| ConAgra Foods Packaged Foods Company, Inc | Indiana | state | 2008 | $250,000 | tax credit/rebate | |
| BREMNER FOOD GROUP,INC | Oklahoma | state | 2012 | $228,371 | tax credit/rebate | |
| The Carriage House Companies, Inc. | New York | state | 2003 | $225,000 | enterprise zone | |
| Con Agra Foods Packaged Foods, Inc. | Arkansas | state | $223,881 | tax credit/rebate | ||
| PINNACLE FOODS | Arkansas | state | 2010 | $221,285 | tax credit/rebate | |
| Petri Baking Products, Inc. | New York | state | 2011 | $200,135 | enterprise zone | |
| ConAgra Foods Packaged Foods, LLC | Indiana | state | 2012 | $200,000 | tax credit/rebate | |
| ConAgra Foods Packaged Foods, LLC | Indiana | state | 2012 | $200,000 | training reimbursement | |
| Conagra Foods Packaged Foods, LLC | Indiana | state | 2016 | $200,000 | tax credit/rebate | |
| BREMNER FOOD GROUP, INC. | Oklahoma | state | 2009 | $193,293 | tax credit/rebate | |
| ConAgra Foods Packaged Foods, LLC | Indiana | state | 2007 | $190,000 | tax credit/rebate | |
| Pinnacle Foods Group | New Jersey | state | 2010 | $186,200 | tax credit/rebate | |
| ConAgra Foods | Illinois | state | 2014 | $183,742 | tax credit/rebate | |
| Petri Baking Products, Inc. | New York | state | 2003 | $181,352 | enterprise zone | |
| KENNEDY ENDEAVORS, INCORPORATED | Washington | state | 2017 | $173,191 | tax credit/rebate | |
| ConAgra Foods, Inc. | Iowa | state | 2006 | $172,614 | training reimbursement | |
| Petri Baking Products, Inc. | New York | state | 2005 | $170,845 | enterprise zone | |
| Boulder Brands | Colorado | state | 2016 | $157,700 | training reimbursement | |
| CONAGRA FOODS PACKAGED FOODS | Ohio | state | 2012 | $157,500 | grant | |
| KENNEDY ENDEAVORS, LLC | Washington | state | 2019 | $150,454 | tax credit/rebate | |
| ConAgra Foods Packaged Foods Co., Inc. | Iowa | state | 2006 | $150,000 | grant/loan hybrid program | |
| ConAgra Foods | Pennsylvania | state | $145,000 | training reimbursement | ||
| CONAGRA FOODS INC | Washington | state | 2005 | $132,535 | tax credit/rebate | |
| CONAGRA FOODS PACKGED FDS CO | Arkansas | state | 2010 | $131,086 | tax credit/rebate | |
| ConAgra Foods Packaged Foods Holding, Inc. | North Carolina | state | 2010 | $126,849 | tax credit/rebate | |
| The Carriage House Companies, Inc. | New York | state | 2013 | $126,509 | enterprise zone | |
| BREMNER FOOD GROUP,INC | Oklahoma | state | 2007 | $126,323 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)