Subsidy Tracker Parent Company Summary
Parent Company Name:
Bank of New York Mellon
Ownership Structure:
publicly traded (ticker symbol BK)
Headquartered in:
New York
Major Industry:
financial services
Specific Industry:
banking
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $85,647,229 | 53 |
| Federal (grants and allocated tax credits) | $0 | 0 |
| TOTAL | $85,647,229 | 53 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $0 | 0 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $17,038,858,396 | 63 |
| TOTAL | $17,038,858,396 | 63 |
Time Period for State and Local Awards:
Earliest year of data: 1997. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2007.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| New York | $81,230,873 | 46 |
| Florida | $2,427,000 | 3 |
| New Jersey | $1,520,268 | 2 |
| Massachusetts | $316,834 | 1 |
| Louisiana | $152,254 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| BANK OF NEW YORK | New York | local | 2002 | $40,000,000 | grant | |
| Dreyfus | New York | local | 2008 | $10,449,825 | tax credit/rebate; property tax abatement | |
| Dreyfus | New York | local | 2013 | $7,093,341 | tax credit/rebate; property tax abatement | |
| Dreyfus | New York | local | 2012 | $7,070,799 | tax credit/rebate; property tax abatement | |
| BNY Mellon | New York | state | 2016 | $3,000,000 | tax credit/rebate | |
| The Bank of New York | New York | state | 2006 | $1,357,005 | enterprise zone | |
| Bank of New York | New York | state | 2006 | $1,357,005 | enterprise zone | |
| The Bank of New York | New York | state | 2006 | $1,357,005 | enterprise zone | |
| Bank of New York | New York | state | 2004 | $1,274,919 | enterprise zone | |
| Bank of New York, The | New Jersey | state | 1997 | $1,245,488 | grant | |
| The Bank of New York | Florida | state | 2006 | $1,242,000 | tax credit/rebate | |
| Bank of New York | New York | state | 2005 | $1,193,032 | enterprise zone | |
| The Bank of New York | New York | state | 2002 | $1,001,300 | enterprise zone | |
| The Bank of New York | Florida | state | 2001 | $990,000 | tax credit/rebate | |
| The Bank of New York | New York | state | 2003 | $981,000 | enterprise zone | |
| Bank of New York | New York | state | 2003 | $771,000 | enterprise zone | |
| Bank of New York | New York | state | 2002 | $566,500 | enterprise zone | |
| The Bank of New York Mellon Corporation | New York | state | 2008 | $437,500 | grant | |
| Dreyfus | New York | local | 2009 | $341,002 | tax credit/rebate; property tax abatement | |
| BNY Mellon Investment Servicing Inc. | Massachusetts | state | 2011 | $316,834 | tax credit/rebate | |
| Dreyfus | New York | local | 2006 | $283,305 | tax credit/rebate; property tax abatement | |
| Bank of New York, The | New Jersey | state | 1999 | $274,780 | grant | |
| Bank of New York | New York | state | 2001 | $263,681 | enterprise zone | |
| The Bank of New York | Florida | state | 2006 | $195,000 | tax credit/rebate | |
| Bank of New York | New York | local | 2008 | $175,972 | tax credit/rebate; property tax abatement | |
| Bank of New York | New York | local | 2009 | $171,779 | tax credit/rebate; property tax abatement | |
| Bank of New York -Lease Servicing | New York | local | 2006 | $171,076 | tax credit/rebate; property tax abatement | |
| Bank of New York | New York | local | 2007 | $170,531 | tax credit/rebate; property tax abatement | |
| Bank of New York DeWitt Site | New York | local | 2005 | $165,913 | tax credit/rebate; property tax abatement | |
| BNY Mellon RCC, LLC | Louisiana | state | 2012 | $152,254 | property tax abatement | |
| BNY Mortgage Co. LLC | New York | state | 2006 | $130,500 | enterprise zone | |
| Bank of New York DeWitt Site | New York | local | 2006 | $130,114 | tax credit/rebate; property tax abatement | |
| Bank of New York | New York | state | 2008 | $124,988 | enterprise zone | |
| Bank of New York DeWitt Site | New York | local | 2007 | $123,201 | tax credit/rebate; property tax abatement | |
| Dreyfus | New York | local | 2005 | $109,063 | tax credit/rebate; property tax abatement | |
| BNY Mortgage Company, LLC | New York | state | 2005 | $108,210 | enterprise zone | |
| Bank of New York Dewitt | New York | local | 2008 | $100,805 | tax credit/rebate; property tax abatement | |
| Bank of New York (Topaz Office) | New York | local | 2009 | $79,660 | tax credit/rebate; property tax abatement | |
| Dreyfus | New York | local | 2010 | $77,810 | tax credit/rebate; property tax abatement | |
| Mellon Investor Services, LLC | New York | state | 2002 | $76,520 | grant | |
| Bank of New York Dewitt | New York | local | 2010 | $62,355 | tax credit/rebate; property tax abatement | |
| Bank of New York | New York | state | 2013 | $60,347 | enterprise zone | |
| The Bank of New York | New York | state | 2013 | $60,347 | enterprise zone | |
| Bank of New York | New York | state | 2014 | $55,999 | enterprise zone | |
| The Bank of New York | New York | state | 2014 | $55,999 | enterprise zone | |
| Bank of New York | New York | state | 2015 | $46,199 | enterprise zone | |
| The Bank of New York | New York | state | 2015 | $46,199 | enterprise zone | |
| Bank of New York DeWitt Site (Mr. Ralph Torsone) | New York | local | 2003 | $43,351 | tax credit/rebate; property tax abatement | |
| Bank of New York (Topaz Office) | New York | local | 2009 | $27,172 | tax credit/rebate; property tax abatement | |
| Bank of New York Dewitt | New York | local | 2009 | $27,172 | tax credit/rebate; property tax abatement | |
| Bank of New York Dewitt | New York | local | 2011 | $15,704 | tax credit/rebate; property tax abatement | |
| Bank of New York DeWitt Site (Mr. Ralph Torsone)-includes Topaz Office project | New York | local | 2004 | $13,653 | tax credit/rebate; property tax abatement | |
| Dreyfus | New York | local | 2007 | $2,015 | tax credit/rebate; property tax abatement | |
| Bank of New York Mellon | United States | federal | 2008 | $3,000,000,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $1,051,748,853 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON BROK DLR | United States | federal | 2008 | $941,924,458 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $777,647,356 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $694,109,111 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $624,308,507 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON CORPORATION, THE | United States | federal | 2009 | $603,448,298 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $569,484,187 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $544,727,639 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $499,196,420 | federal loan or loan guarantee | |
| The Bank of New York Mellon | United States | federal | 2009 | $436,964,547 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $424,863,111 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $377,618,667 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $373,157,250 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $372,643,750 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $349,804,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $325,137,275 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $311,494,530 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $298,139,167 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $297,802,564 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $297,347,292 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $248,529,861 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $248,481,389 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $247,624,132 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $247,624,132 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $199,163,778 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $198,435,556 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $198,399,500 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $178,782,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $174,417,708 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $169,770,406 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $149,240,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $149,057,500 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON BROK DLR | United States | federal | 2008 | $123,200,417 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $109,916,944 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $99,884,444 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $99,548,750 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $99,436,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $95,094,080 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $84,942,625 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $74,976,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $74,917,021 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $64,942,999 | federal loan or loan guarantee | |
| Bank of New York Mellon Corporation | United States | federal | 2011 | $58,000,000 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $55,919,628 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $49,995,764 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $38,643,481 | federal loan or loan guarantee | |
| BANK OF NEW YORK MELLON | United States | federal | 2008 | $37,800,342 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)