Subsidy Tracker Parent Company Summary
Parent Company Name:
Aerojet Rocketdyne
Ownership Structure:
publicly traded (ticker symbol AJRD)
Headquartered in:
California
Major Industry:
aerospace and military contracting
Specific Industry:
aerospace & military contracting
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $9,369,082 | 23 |
Federal (grants and allocated tax credits) | $140,784,088 | 91 |
TOTAL | $150,153,170 | 114 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2013.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
California | $4,246,992 | 7 |
Arkansas | $2,508,980 | 7 |
Illinois | $950,000 | 1 |
Virginia | $946,224 | 5 |
Washington | $416,886 | 2 |
All other | $300,000 | 1 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2017 | $12,139,656 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2021 | $8,076,149 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2014 | $6,158,495 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2018 | $6,054,678 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2019 | $6,054,678 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2014 | $5,700,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2013 | $5,428,067 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2013 | $5,196,281 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2013 | $5,196,281 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC. | United States | federal | 2021 | $5,194,994 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | United States | federal | 2018 | $5,183,059 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | United States | federal | 2014 | $4,976,057 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2018 | $4,845,631 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2009 | $4,419,755 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2009 | $4,419,755 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2017 | $3,811,251 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2010 | $3,773,660 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2011 | $3,653,294 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2013 | $2,803,868 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2014 | $2,079,765 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | United States | federal | 2015 | $1,996,731 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC. | United States | federal | 2020 | $1,985,163 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2010 | $1,918,057 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2010 | $1,918,057 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2008 | $1,834,938 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2016 | $1,747,517 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2006 | $1,700,000 | federal grant | |
AEROJET ROCKETDYNE, INC | Arkansas | state | $1,540,000 | tax credit/rebate | ||
GENCORP AEROJET | California | state | 2002 | $1,478,044 | training reimbursement | |
AEROJET ROCKETDYNE OF DE, INC | United States | federal | 2017 | $1,438,961 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2006 | $1,313,583 | federal grant | |
GENCORP AEROJET | California | state | 2004 | $1,069,136 | training reimbursement | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $1,000,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2012 | $1,000,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2012 | $1,000,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2008 | $975,729 | federal grant | |
Pratt & Whitney Rocketdyne | Illinois | state | 2008 | $950,000 | grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2005 | $800,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2015 | $781,604 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2009 | $772,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $750,000 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | United States | federal | 2015 | $750,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2013 | $700,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2006 | $608,888 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2014 | $598,114 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2015 | $586,532 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2015 | $586,532 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $532,176 | federal grant | |
AEROJET ROCKETDYNE INC | California | state | 2017 | $468,660 | training reimbursement | |
AEROJET-GENERAL CORP | California | state | 2015 | $435,146 | training reimbursement | |
AEROJET GENERAL CORPORATION | Arkansas | state | 2010 | $416,425 | tax credit/rebate | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2013 | $413,234 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | United States | federal | 2013 | $413,234 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2001 | $400,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2000 | $400,000 | federal grant | |
AEROJET-GENERAL CORPORATION, A GENCORP COMPANY, DBA AEROJET | California | state | 2006 | $387,954 | training reimbursement | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2015 | $358,701 | federal grant | |
AEROJET GENERAL CORPORATION | Arkansas | state | 2010 | $334,932 | tax credit/rebate | |
Pratt & Whitney Rocketdyne | Mississippi | state | 2013 | $300,000 | grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2001 | $300,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $300,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $300,000 | federal grant | |
Aerojet Rocketdyne | Virginia | state | 2015 | $300,000 | grant | |
Aerojet-Rocketdyne | Virginia | state | 2016 | $300,000 | grant | |
AEROJET ROCKETDYNE OF DE, INC | United States | federal | 2018 | $296,686 | federal grant | |
PRATT&WHITNEY ROCKETDYNE, INC. | United States | federal | 2020 | $296,686 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $268,000 | federal grant | |
AEROJET ROCKETDYNE INC | California | state | 2019 | $267,160 | training reimbursement | |
AEROJET-GENERAL CORPORATION | United States | federal | 2000 | $250,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2001 | $250,000 | federal grant | |
AEROJET ROCKETDYNE, INC. | United States | federal | 2014 | $240,656 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2005 | $222,403 | federal grant | |
Aeroject Rocketdyne | Washington | state | 2016 | $217,626 | training reimbursement | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2008 | $215,000 | federal grant | |
AEROJET GENERAL CORP | United States | federal | 2003 | $212,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2001 | $200,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2000 | $200,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2001 | $200,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $200,000 | federal grant | |
Aerojet | Washington | state | 2019 | $199,260 | training reimbursement | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $190,236 | federal grant | |
Aerojet - General Corporation | Virginia | state | 2013 | $170,600 | training reimbursement | |
AEROJET-GENERAL CORPORATION | United States | federal | 2002 | $150,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2002 | $150,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2002 | $150,000 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2002 | $150,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $150,000 | federal grant | |
AEROJET ROCKETDYNE INC | Arkansas | state | 2021 | $149,623 | tax credit/rebate | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2006 | $145,485 | federal grant | |
AEROJET-GENERAL CORPORATION A GENCORP COMPANY | California | state | 2008 | $140,892 | training reimbursement | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2007 | $140,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $133,615 | federal grant | |
AEROJET-GENERAL CORPORATION | United States | federal | 2001 | $100,000 | federal grant | |
AEROJET GENERAL CORP | United States | federal | 2000 | $100,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE,INC | United States | federal | 2008 | $93,843 | federal grant | |
Aerojet - Rocketdyne | Virginia | state | 2016 | $87,812 | training reimbursement | |
Aerojet - Rocketdyne | Virginia | state | 2017 | $87,812 | training reimbursement | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $82,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE | United States | federal | 2006 | $80,358 | federal grant | |
AEROJET ROCKETDYNE INC | Arkansas | state | 2017 | $63,750 | training reimbursement | |
AEROJET GENERAL CORP | United States | federal | 2002 | $60,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
