Jump to Subsidy Tracker state data sources
Locality | Program | Years | Data Source | Status |
Alabama | ||||
Birmingham | Ad-Valorem & Sales and Use Tax Abatements | 2021-2022 | Source | Active |
Birmingham | City Grant | 2016-2017 | Source | Active |
Birmingham | Loan Credit Agreement | 2014-2016 | Source | Active |
Birmingham | Sales and Use Tax Abatements | 2016-2022 | Source | Active |
Birmingham | Tax Rebate | 2008, 2013-2017 | Source | Active |
Alaska |
||||
Anchorage | Tax Abatement | 2020-2021 | Source | Active |
Arizona | ||||
Chandler | Collateral Assistance Program | 2012-2016 | Direct from agency; not on web | Active |
Chandler | Infill Incentive Program | 2015-2016 | Direct from agency; not on web | Active |
Gilbert | Industrial Development Authority | 2012-2016 | Direct from agency; not on web | Active |
Glendale | Job Retention and Economic Development Activities Agreement | 2011-2017 | Source | Active |
Glendale | Visual Improvement Program (VIP) | 2004-2016 | Source | Active |
Phoenix | Tax Exempt Bonds | 2013-2016 | Direct from agency; not on web | Active |
Pima County | Industrial Development Revenue Bonds | 2006-2021 | Source | Active |
[Various] | Government Property Lease Excise Tax (GPLET) | 2003-2024 | Source | Active |
Arkansas | ||||
Little Rock | PILOT | 2010-2013; 2017-2023 | Source | Active |
California | ||||
Fresno |
Sales and Use Tax Agreement | 2008-2018 | Source | Active |
Kern County | Property Tax Incentive | 2013-2021 | direct from agency; not on web | Active |
Kern County | Sales and Use Tax Incentive | 2013-2016 | direct from agency; not on web | Active |
Long Beach | Capital Investment Incentive Program | 2015-2016 | Source | Active |
Long Beach | Location Agreement Program | 2014-2017 | Source | Active |
Long Beach | Sales Tax Incentive Program | 2015-2022 | Source | Active |
Long Beach | Transient Occupancy Tax Sharing Program | 2016-2019 | Source | Active |
Los Angeles | Business Tax Exemption | 2012 | direct from agency; not on web | Active |
Los Angeles | Industrial Development Bonds | 1998-2016 | direct from agency; not on web | Active |
Los Angeles | Major Project Financing | 1995-2016 | direct from agency; not on web | Active |
Los Angeles | Property Tax Abatement | 2018-2023 | Source | Active |
Los Angeles | Small Business Loan Program | 2016 | direct from agency; not on web | Active |
Los Angeles | Transient Occupancy Tax Remission | 2017-2023 | Source | Active |
Palm Springs | Film Incentive Program | 2013 | direct from agency; not on web | Active |
Perris | Sales Tax Revenue Sharing | 2021 | Source | Active |
Sacramento | Brownfield Loan Program | 2015-2016 | direct from agency; not on web | Active |
Sacramento | Enterprise Zone Program | 2012 | direct from agency; not on web | Active |
Sacramento | Grow Sacramento Fund | 2016 | direct from agency; not on web | Active |
San Francisco | Rebate Program | 2007-2023 | direct from agency; not on web | Active |
San Jose | Utility Users Tax Reimbursement Agreement | 2023 | Source | Active |
Stockton | Commercial Facade Improvement Forgivable Loan | 2012-2016 | Source | Active |
Stockton |
Downtown Infrastructure Infill Incentive Program | 2017 | Source | Active |
Stockton | Office and Industrial Sales Tax Incentive | 2014-2015 | Source | Active |
Stockton | Small Business Micro Loan Program | 2013-2016 | direct from agency; not on web | Active |
Colorado | ||||
Aurora | Economic Development Loan | 2016 | direct from agency; not on web | Active |
Aurora | New Job Reward Program | 2012-2016 | direct from agency; not on web | Active |
Aurora | Retail Redevelopment Incentive | 2003-2016 | direct from agency; not on web | Active |
Aurora | Sales & Use Tax Waivers for Commercial and Industrial Enterprises (Sec 130-298) | 2012-2022 | direct from agency; not on web | Active |
Colorado Springs | Alternative Tax Rate Incentive | 2008-2016 | Source | Active |
Colorado Springs | Business Personal Property Tax Incentive | 2004-2016 | Source | Active |
Colorado Springs | Public Improvement Fee Agreement | 2019 | Source | Active |
Colorado Springs | Payment in Lieu of Taxes (PILOT) | 2008-2016 | Source | Active |
Colorado Springs | Sales and Use Tax Rebates | 2007-2016 | Source | Active |
Denver | Tax Increment Financing | 1994-2017 | Source | Active |
Connecticut | ||||
East Hartford | Economic Development Tax Abatement Program | 2023 | Source | Active |
Fairfield | Micro Enterprise Program | 2000-2022 | direct from agency; not on web | Active |
New Haven | Assessment Deferral Program | 2013-2016 | direct from agency; not on web | Active |
New Haven | Facade Improvement Grant Program | 2015-2016 | direct from agency; not on web | Active |
Waterbury | Tax Stabilization Agreement | 2021-2023 | Source | Active |
Windsor | Building Permit Fee Waiver | 2012, 2014 | direct from agency; not on web | Active |
Windsor | City Tax Abatement | 2008-2015 | direct from agency; not on web | Active |
District of Columbia | ||||
District of Columbia | Advance Film Grant | 2009 | direct from agency; not on web | One time award |
District of Columbia | Discretionary Sales and Use Tax Exemption | FY2012-FY2016 | Source | Active |
District of Columbia | Film D.C. Economic Incentive Fund | 2007-2008 | direct from agency; not on web | Inactive |
District of Columbia | Payment in Lieu of Taxes (PILOT) Financing Debt Service | FY2012-FY2016 | Source | Active |
District of Columbia | Property Tax Abatement | FY2012-FY2016 | Source | Active |
District of Columbia | Social E-Commerce Job Creation Act | FY2016 | Source | Active |
District of Columbia | TIF Debt Service | FY2012-FY2016 | Source | Active |
Florida | ||||
Hillsborough County | Ad Valorem Property Tax Exemption Program | 2017-2023 | Source | Active |
Hillsborough County | Qualified Target Industry Program | 2017-2023 | Source | Active |
Homestead | Community Redevelopment Area | 2022 | Source | Active |
Jacksonville | Business Infrastructure Grant/Loan (BIG) | 2002-2022 | Source | Active |
Jacksonville | City Training Grant | 2015 | Source (search under company name) | Active |
Jacksonville | Community Redevelopment Area | 2016 | Source | Active |
Jacksonville | Countywide ED Grant | 2013-2016 | Source | Active |
Jacksonville | Development Completion Grant | 2021-2022 | Source | Active |
Jacksonville | Development Loan | 2021-2022 | Source | Active |
Jacksonville | Economic Development Manufacturing Employer Grant (EDME) | 2015-2016 | Source (search under company name) | Active |
Jacksonville | Employment Creation (EC) Grant | 2022 | Source | Active |
Jacksonville | Facade Renovation Matching Grant | 2018 | Source | Active |
Jacksonville | Grant | 2021 | Source | Active |
Jacksonville | Headquarters Relocation Grant | 2022 | Source | Active |
Jacksonville | Headquarters Retention Grant | 2022 | Source | Active |
Jacksonville | Infrastructure Grant | 2021 | Source | Active |
Jacksonville | Large Scale Development Fund (LSD) | 2001-2022 | Source | Active |
Jacksonville | Marketing Reimbursement | 2022 | Source | Active |
Jacksonville | Northwest Jacksonville Business Infrastructure Fund | 2017-2018 | Source | Active |
Jacksonville | Northwest Jacksonville Economic Development Fund | 2003-2016 | direct from agency; not on web | Active |
Jacksonville | Northwest Jacksonville Economic Development Fund Small Business Development Initiative Grant (SBDI) Program | 2022 | Source | Active |
Jacksonville | Qualified Targeted Industries - local match | 2003-2020 | Source | Active |
Jacksonville | Recaptured Enhanced Value | 1999-2023 | Source | Active |
Jacksonville | Small and Emerging Business Program | 2017-2019 | Source | Active |
Jacksonville | Small Business Development Initiative | 2002-2022 | Source | Active |
Jacksonville | Targeted Industry Grant | 2021-2022 | Source | Active |
Jacksonville | TID Infrastructure Development Grant | 2021 | Source | Active |
Lee County | FIRST Program | 2010-2016 | direct from agency; not on web | Active |
Lee County | Industrial Development Revenue Bonds | 2010-2016 | direct from agency; not on web | Active |
Lee County | Job Opportunity Program | 2010-2016 | direct from agency; not on web | Active |
Miami | Community Redevelopment Area | 2002-2022 | Source | Active |
Miami-Dade County | Targeted Jobs Incentive Fund | 2002-2021 | Source (search under program name) |
Active |
North Miami | Community Redevelopment Area | 2024 | Source | Active |
Orlando | Business Assistance Program | 2001-2016 | direct from agency; not on web | Active |
Orlando | Qualified Target Industry (QTI) Local Match | 1998-2020 | direct from agency; not on web | Active |
Orlando | Small Business Facade Program | 2010-2022 | direct from agency; not on web | Active |
Orlando | Transportation Impact Fee Waiver | 2011-Jul 2013, 2015-2018 |
direct from agency; not on web | Active |
Palm Beach County | Ad Valorem Tax Exemption | 2015 | direct from agency; not on web | Active |
Palm Beach County | Direct Financial Incentives | 2013-2019 | Source | Active |
Palm Beach County | Job Growth Incentive Grant Program | 2013 | Source | Active |
Palm Beach County | Qualified Target Industry Local Match | 2015 | direct from agency; not on web | Active |
Palm Beach County | Tax Exemption | 2012-2020 | Source | Active |
Pinellas County | Job Creation Incentive Grant | 2003-2016 | direct from agency; not on web | Active |
Pinellas County | Qualified Defense and Space Contractor Tax Refund | 2010-2016 | direct from agency; not on web | Active |
Pinellas County | Qualified Target Industry Refund-local match | 1998-2018 | direct from agency; not on web | Active |
Sarasota County | Economic Development Ad Valorem Tax Exemption | 2011, 2018-2021 | Source | Active |
Sarasota County | Economic Development Grant | 2009-2013, 2018-2019 | Source | Active |
Sarasota County | Economic Development Incentive Fund | 2010-2021 | Source | Active |
Sarasota County | Mobility Fee Mitigation Program | 2011, 2018 | Source | Active |
Sarasota County | Qualified Target Industry - local match | 2001-2017 | Source | Active |
St. Petersburg | Ad Valorem Property Tax Exemption | 2014-2016 | direct from agency; not on web | Active |
St. Petersburg | Economic Development Grant Funding | 2008-2016 | direct from agency; not on web | Active |
St. Petersburg | Qualified Target Industry Refund (QTI) - local match | 1999-2016 | direct from agency; not on web | Active |
Tampa | Facade Improvement Grant Program | 2016-2022 | direct from agency; not on web | Active |
Tampa | Neighborhood Amenity Incentive Program | 2011-2022 | direct from agency; not on web | Active |
Tampa | Qualified Target Industry Program | 2017-2023 | Source | Active |
Georgia | ||||
Atlanta/Fulton County | Urban Enterprise Zone | 2013 | direct from agency; not on web | Active |
Atlanta | Tax Allocation Districts | 2011-2022 | Source | Active |
Augusta | Economic Development Grant | 2022 | direct from agency; not on web | Active |
Augusta | Economic Development Infrastructure Assistance | 2018-2019 | direct from agency; not on web | Active |
Augusta | Industrial Revenue Bonds | 1998-2022 | direct from agency; not on web | Active |
Cobb County | Enterprise Zone | 2014-2016 | direct from agency; not on web | Active |
Columbus | Industrial Development Revenue Bonds | 1994 - 2016 | direct from agency; not on web | Active |
DeKalb County | Tax Allocation Districts | 2022 | direct from agency; not on web | Active |
DeKalb County | Taxable Revenue Bond | 2016-2022 | direct from agency; not on web | Active |
Fulton County | Bond Financing Program | 2008-2022 | direct from agency; no longer on web | Active |
Illinois | ||||
Chicago | Small Business Improvement Fund | 2001-2024 | Source | Active |
Chicago | Tax Increment Financing | 1987-2024 | Active | |
Chicago | Neighborhood Opportunity Fund (NOF) Large | 2018-2021 | Source | Active |
Chicago | Neighborhood Opportunity Fund (NOF) Small | 2017-2022 | Source | Active |
Chicago | Property Assessed Clean Energy (PACE) | 2019 | Source | Active |
Chicago | Property Tax Abatement | 2011-2022 | Source | Active |
Cook County | Loan | 2016-2018 | Direct from agency; not on web | Active |
Cook County | Property Tax Incentives | 2011-2023 | direct from agency; not on web | Active |
Lake County | Property Tax Abatement | 2015-2016 | direct from agency; not on web | Active |
Lake County | Sales Tax Incentive | 2008-2016 | direct from agency; not on web | Active |
Wheaton | Downtown Property Improvement Program | 2014-2016 | Source | Active |
Wheaton | Downtown Wheaton Retail Grant | 2012-2018 | Source | Active |
Will County | Tax Abatement Program | 2010-2016 | direct from agency; not on web | Active |
Will County | Small Business Assistance Grant Program | 2021 | Source | Inactive |
[Various] |
Local Sales Tax Rebate
|
1987-2024 | Source | Active |
Indiana | ||||
Allen County | Property Tax Abatement | 2001-2023 | Source | Active |
Bloomington | Sustainable Partnership Grants | 2009-2011 | direct from agency; not on web | Active |
Bloomington | Urban Enterprise Zone Incentives | 2009-2011 | direct from agency; not on web | Active |
Bloomington | Rapid Response Loan Fund | 2021 | Source | Inactive |
Fort Wayne | Commercial Façade Grant | 2009-2016 | direct from agency; not on web | Active |
Fort Wayne | Downtown Revitalization Grant | 2016 | direct from agency; not on web | Active |
Fort Wayne | New Markets Revitalization Fund | years not available | direct from agency; not on web | Active |
Fort Wayne | Fort Wayne Tax Incentives | 2016-2022 | direct from agency; not on web | Active |
South Bend | Personal Property Abatements | 2010-2012 | direct from agency; not on web | Active |
South Bend | Real Property Abatements | 2010-2012 | direct from agency; not on web | Active |
South Bend | Downtown South Bend Exterior Enhancement Grant | 2022-2023 | direct from agency; not on web | Active |
South Bend | Revolving Business Enterprise Fund | 2012-2023 | direct from agency; not on web | Active |
Iowa |
Cedar Rapids | Urban Renewal Tax Increment Financing | 2020-2022 | Source | Active | |
Davenport | Urban Renewal Tax Increment Financing | 2020-2022 | Source | Active | |
Des Moines | Urban Renewal Tax Increment Financing | 2020-2022 | Source | Active | |
Dubuque | Urban Renewal Tax Increment Financing | 2020-2022 | Source | Active | |
Sioux City | Urban Renewal Tax Increment Financing | 2020-2022 | Source | Active | |
Waterloo | Urban Renewal Tax Increment Financing | 2020-2022 | Source | Active | |
Kansas | |||||
Johnson County | Economic Development Exemption | 2017-2022 | Source | Active | |
Johnson County | Industrial Revenue Bonds | 2017 | Source | Active | |
Lawrence | Property Tax Abatements | 2010-2023 | Source | Active | |
Lawrence | Catalyst Property Tax Abatements | 2019-2023 | Source | Active | |
Manhattan | City of Manhattan Economic Development Fund (MHK 2023-2032) | 2022 | Source | Active | |
Manhattan | Manhattan Economic Development Fund (MEDOFAB) | 2022 | Source | Active | |
Manhattan | Riley County Economic Development Fund (RICOED 2002-2012) | 2022 | Source | Active | |
Manhattan | Riley County Economic Development Fund (RICOED 2012-2022) | 2022 | Source | Active | |
Manhattan | Economic Development Fund Advisory Board | 2017 | Source | Active | |
Manhattan | Property tax abatements | 2011-2012 | Source | Active | |
Olathe | Ad Valorem Property Tax Abatement | 2016 | Source | Active | |
Olathe | Property Tax Abatements | 2016-2022 | Source | Active | |
Overland | Property tax abatements | 2016-2018 | Source | Active | |
Overland Park | STAR Bond | 2017-2022 | Source | Active | |
Overland Park | Tax Abatement | 2016-2022 | Source | Active | |
Overland Park | Tax Increment Financing | 2016-2022 | Source | Active | |
Shawnee | Ad Valorem Property Tax Abatements | 2016-2022 | Source | Active | |
Shawnee | Excise Tax Abatements | 2013-2021 | Source | Active | |
Shawnee | Neighborhood Revitalization Act | 2016-2022 | Source | Active | |
Wichita | Economic Development Exemption | 2017-2021 | Source | Active | |
Wichita | Façade Improvement Program Grant | 2020-2021 | Source | Active | |
Wichita | Façade Improvement Program Loan | 2020-2021 | Source | Active | |
Wichita | Industrial Revenue Bond | 1994-2021 | Source | Active | |
Kentucky | |||||
Louisville | Accessibility Loan | 2004-2016 | direct from agency; not on web | Active | |
Louisville | Agribusiness Loan | 2014-2016 | direct from agency; not on web | Active | |
Louisville | Brownfield Cleanup Loan | 2011-2016 | direct from agency; not on web | Active | |
Louisville | Development Agreement | 2014-2017 | Source | Active | |
Louisville | Facade Loan | 2004-2016 | direct from agency; not on web | Active | |
Louisville | Forgivable Gap Financing Loan | 2005-2016 | direct from agency; not on web | Active | |
Louisville | Gap Financing Loan | 2004-2016 | direct from agency; not on web | Active | |
Louisville | Green Jobs Loan | 2010-2016 | direct from agency; not on web | Active | |
Louisville | Kentucky Economic Opportunity Zone Loan | 2007-2016 | direct from agency; not on web | Active | |
Louisville | Metropolitan Business Development Corporation (METCO) Loan | 2017-2022 | Source | Active | |
Louisville | Microbusiness Loan Program | 2006-2016 | direct from agency; not on web | Active | |
Louisville | Tax Increment Financing | 2004-2018 | Source | Active | |
Louisville/Jefferson County | Manufacturing Tax Moratorium | 2005-2013 | direct from agency; not on web | Active | |
Louisville/Jefferson County | Property Tax Assessment and Reassessment Moratorium | 2002-2013 | direct from agency; not on web | Active | |
Louisiana | |||||
New Orleans | Cooperative Endeavor Agreement | 2003-2016 | direct from agency; not on web | Active | |
New Orleans | Enterprise Zones | 1995-2009 | direct from agency; not on web | Active | |
New Orleans | Industrial Revenue Bonds | 1980-2010 | Source | Inactive | |
New Orleans | Industrial Revenue Bonds & PILOTs | 2001-2020 | Source | Active | |
New Orleans | Restoration Tax Abatement Program | 2008-2016 | direct from agency; not on web | Active | |
[Various] | Industrial Tax Exemption | 2008-2022 | Source | Active | |
New Orleans | Quality Jobs | 2002-2003 | direct from agency; not on web | Active | |
Maine | |||||
Auburn | Tax Increment Financing | 2017-2022 | Source | Active | |
Bangor | Municipal Tax Increment Financing | 2011 | direct from agency; not on web | Active | |
Lewiston | Municipal Tax Increment Financing | 2009-2021 | direct from agency; not on web | Active | |
Lewiston | Economic Development Loan | 2019 | direct from agency; not on web | Active | |
Lewiston | Facade Grant | 2012-2016 | direct from agency; not on web | Active | |
Lewiston | Revolving Loan | 2012-2016 | direct from agency; not on web | Active | |
Portland | Municipal Tax Increment Financing | 2012 | direct from agency; not on web | Active | |
Portland | Portland: Tax Increment Financing | 2017-2023 | Source | Active | |
Maryland | |||||
Anne Arundel County | Community Revitalization Credit | 2012-2022 | direct from agency; not on web | Active | |
Anne Arundel County | Workforce Training Grant | 2012-2022 | direct from agency; not on web | Active | |
Baltimore | BaltimoreMicro | 2013-2016 | direct from agency; not on web | Active | |
Baltimore | Brownfields Program | 2012-2016 | direct from agency; not on web | Active | |
Baltimore | Business Assistance Programs | 2005-2010 | Source | Active | |
Baltimore | Business Facade Improvement Grant | 2012-2022 | direct from agency; not on web | Active | |
Baltimore | Loan Program | 2005-2022 | direct from agency; not on web | Active | |
Baltimore | PILOTs | 1997-2021 | direct from agency; not on web | Active | |
Baltimore | Tax Increment Financing Projects | 2010-2016 | direct from agency; not on web | Active | |
Baltimore | Enterprise Zones | 2005-Oct 2012 | direct from agency; not on web | Active | |
Baltimore | Accelerate Baltimore | 2022 | direct from agency; not on web | Active | |
Baltimore | Cost Reimbursement | 2015 | direct from agency; not on web | Active | |
Baltimore | Land Disposition | 2013-2022 | direct from agency; not on web | Active | |
Baltimore | Real Estate Development (Service 810) | 2020-2022 | direct from agency; not on web | Active | |
Baltimore | Retention, Expansion, and Attraction of Business (Service 809) | 2013-2022 | direct from agency; not on web | Active | |
Baltimore | Retention, Expansion, and Attraction of Business (Service 809) & BDC Loan | 2017 | direct from agency; not on web | Active | |
Baltimore | Technical Assistance | 2015-2018 | direct from agency; not on web | Active | |
Montgomery County | Biotechnology Investor Incentive Program | 2012-2022 | direct from agency; not on web | Active | |
Montgomery County | Cybersecurity Tax Credit Supplement Program | 2016, 2019-2020 | Source | Active | |
Montgomery County | Economic Development Fund Grant and Loan Program | FY2005-FY2022 | Source | Active | |
Montgomery County | Enhanced New Jobs Tax Credit-local match | 2009-2016 | direct from agency; not on web | Active | |
Montgomery County | Impact Assistance Award | FY2005-FY2012; 2019-2020 |
Source | Active | |
Montgomery County | MOVE - Make Office Vacancies Extinct Program | 2016, 2018-2022 | Source | Active | |
Montgomery County | New Jobs Tax Credit-local match | 2009-2016 | direct from agency; not on web | Active | |
Montgomery County | Small Business Revolving Loan Program | FY2005-FY2016 | Source | Active | |
Montgomery County | Technology Growth Program | FY2005-FY2012 | Source | Active | |
Prince George's County | Economic Development Incentive Fund | 2015-2018 | Source | Active | |
Massachusetts | |||||
Boston | BIDFA Tax Exempt Bonds | 2011-2016 | direct from agency; not on web | Active | |
Boston | BLDC Backstreets Back UP Loan | 2012-2023 | direct from agency; not on web | Active | |
Springfield | Special Tax Assessment | 2012 | direct from agency; not on web | Inactive | |
Springfield | Tax Increment Financing | 2012-2021 | direct from agency; not on web | Active | |
[Various] | Economic Development Incentive Program - Local | 2016-2022 | Source | Active | |
Michigan | |||||
Detroit | New Personal Tax Incentives | 2015-2016 | Source | Active | |
Flint | Industrial Facilities Exemption | 2020 | Source | Active | |
Grand Rapids | Brownfield Redevelopment Program | 2005, 2012-2018 | Source | Active | |
Grand Rapids | Industrial Facilities Property Tax Exemptions | 2005-Oct 2012 | Source | Active | |
Grand Rapids | Renaissance Zone Extensions | 2005-Oct 2012 | Source | Active | |
Grand Rapids | Tool & Die Renaissance Zones | 2005-Oct 2012 | Source | Active | |
Pontiac | Industrial Facilities Exemption | 2019 | Source | Active | |
[various] | Brownfield TIF Local Mills | 2016-2023 | Source | Active | |
[various] | Commercial Facilities Exemption | 2010-2022 | Source | Active | |
[various] | Commercial Rehabilitation Exemption | 2012-2022 | Source | Active | |
[various] | Industrial Property Tax Abatement | 1975-2016 | Source | Active | |
[various] | New Personal Property Exemption | 2015-2022 | Source | Active | |
[various] | Obsolete Property Rehabilitation Tax Incentive | 2012-2022 | Source | Active | |
Minnesota | |||||
Cambridge | Pay-As-You-Go Tax Increment | 2016-2022 | Source | Active | |
Cambridge | Tax Abatement | 2017-2022 | Source | Active | |
Saint Paul | Neighborhood Sales Tax Revitalization (STAR) Program (Grant) | 2014-2023 | Source | Active | |
Saint Paul | Neighborhood Sales Tax Revitalization (STAR) Program (Loan) | 2014-2022 | Source | Active | |
Saint Paul |
Strategic Investment Fund Loans |
2004-2012 | direct from agency; not on web | Active | |
Saint Paul | Tax Increment Financing (PAYG) | 2019 | Source | Active | |
[Various] | Non-JOBZ Local Subsidies | 2005-2021 | Source | Active | |
Missouri | |||||
Jefferson City | Chapter 100 IRB | 2005-2017 | direct from agency; not on web | Active | |
Jefferson City | Enhanced Enterprise Zone Tax Abatement | 2014-2017 | direct from agency; not on web | Active | |
Kansas City | Chapter 100 Bonds | 1996, 2001-2015 | direct from agency; not on web | Active | |
Kansas City | Enhanced Enterprise Zone Local Property Tax Abatement | 2006-2016 | direct from agency; not on web | Active | |
Kansas City | LCRA Property Tax Abatement | 1990-2016 | direct from agency; not on web | Active | |
St. Louis County | Chapter 100 Industrial Development Bond | 2005-2016 | Source | Active | |
St. Louis County | Chapter 353 Tax Abatement | 2005-2016 | Source | Active | |
St. Louis County | Chapter 99 Land Clearance for Redevelopment Authority | 2013-2016 | Source | Active | |
[Various] | Local tax increment financing | 2007-2020 | Source | Active | |
Nebraska | |||||
[Various] | Local tax increment financing | 2008-2022 | Source | Active | |
Omaha | Omaha City Council | 2023 | Source | Active | |
Nevada | |||||
Carson City | Tax Abatement | 2017-2022 | Source | Active | |
Henderson | Facade Improvement Program | 2004-2018 | Source | Active | |
Henderson | Tenant Improvement Grant | 2010-2019 | Source | Active | |
Las Vegas | Quick Start Program | 2013-2016 | direct from agency; not on web | Active | |
Las Vegas | Tax Abatement | 2017-2022 | Source | Active | |
Las Vegas | Visual Improvement Program | 2013-2016 | direct from agency; not on web | Active | |
Reno | Tourism Improvement District | 2010-2023 | direct from agency; not on web | Active | |
New Mexico | |||||
Albuquerque | Industrial Revenue Bonds | 2008-Aug 2012 | direct from agency; not on web | Active | |
Albuquerque | Tax Abatement Program | 2018-2023 | Source | Active | |
Bernalillo County | Industrial Revenue Bond | 2011-2016 | direct from agency; not on web | Active | |
Bernalillo County | LEDA Grant | 2011-2016 | direct from agency; not on web | Archive | |
Dona Ana County | Industrial Revenue Bond | 2019-2023 | Source | Active | |
Dona Ana County | Tax Abatement Program | 2019-2023 | Source | Active | |
Rio Rancho | Tax Abatement Program | 2017-2023 | Source | Active | |
Roswell | Taxable Industrial Revenue Bonds Program | 2017-2021 | Source | Active | |
Sandoval County | Industrial Revenue Bond | 2018-2023 | Source | Active | |
Santa Fe | Tax Abatement Program | 2018-2020 | Source | Active | |
New York | |||||
[Various] | Industrial Development Agencies | 2003-2022 | Source | Active | |
New York City | Accelerated Sales Tax Exemption | 2015-2016 | direct from agency; not on web | Active | |
New York City | Commercial Growth Project | 1986-2019 | Source | Active | |
New York City | Food Manufacturers Growth Fund | 2016 | direct from agency; not on web | Active | |
New York City | Futureworks NYC Growth Initiative | 2016 | direct from agency; not on web | Active | |
New York City | Industrial Commercial Incentive Program (ICIP) / Industrial and Commercial Abatement Program (ICAP) | FY2011-FY2012 | direct from agency | Active | |
New York City | Industrial Incentive Program | 1986-2022 | Source | Active | |
New York City | Job Creation and Retention Program | 2002-2009 | Source | Active | |
New York City | Manufacturing Facilities Bond | 1986-2018 | Source | Active | |
New York City | Small Firm Attraction and Retention Grant | 2002-2008 | Source | Inactive | |
New York City | Small Industry Incentive | 1986-2012 | Source | Active | |
New York City | World Trade Center Business Recovery Grant | 2001-2004 | Source | Inactive | |
Schenectady | Metroplex Grants | 2016-2018 | Source | Active | |
Schenectady | Property Tax Abatements | 2017 | Source | Active | |
North Carolina | |||||
Alamance County | Alamance County Incentive | 2010-2016 | direct from agency; not on web | Active | |
Alexander County | Alexander County Incentive | 2003-2016 | direct from agency; not on web | Active | |
Ashe County | Economic Development Incentive | 2013-2016 | direct from agency; not on web | Active | |
Asheville | Industrial Development Grant | 2004-2012 | direct from agency; not on web | Active | |
Beaufort County | Beaufort County Incentive | 2013-2016 | direct from agency; not on web | Active | |
Beaufort County | One North Carolina-local match | 2011-2016 | direct from agency; not on web | Active | |
Beaufort County | Rural Division Building Re-Use | 2014-2016 | direct from agency; not on web | Active | |
Brunswick County | OneNC Match | 2013 | direct from agency; not on web | Active | |
Brunswick County | Property Tax Reimbursement | 2011 | direct from agency; not on web | Active | |
Cabarrus County | Economic Development Grant Program | 2016 | direct from agency; not on web | Active | |
Caldwell County | Industrial Revenue Bonds | 2013-2016 | direct from agency; not on web | Active | |
Caldwell County | Job Retention Incentive | 2013-2016 | direct from agency; not on web | Active | |
Caldwell County | Local Jobs Incentive | 2010-2016 | direct from agency; not on web | Active | |
Caldwell County | NC Rural Center Hope Initiative Grant | 2011-2016 | direct from agency; not on web | Active | |
Caldwell County | NC Rural Center Vacant Building Reuse Grant Program | 2012-2016 | direct from agency; not on web | Active | |
Caldwell County | Tax Grant | 2012-2016 | direct from agency; not on web | Active | |
Charlotte | Brownfield Assessment Grant | 2016 | direct from agency; not on web | Active | |
Charlotte | Business District Organization Program | 2016 | direct from agency; not on web | Active | |
Charlotte | Business Equity Loan Program | FY2012-FY2013 | direct from agency; not on web | Active | |
Charlotte | Business Investment Grant | 2010-2016 | direct from agency; not on web | Active | |
Charlotte | Facade Grant | 2016 | direct from agency; not on web | Active | |
Charlotte | Security Grant | 2016 | direct from agency; not on web | Active | |
Charlotte | Tax Increment Grant | 2016 | direct from agency; not on web | Active | |
Cherokee County | One North Carolina-local match | 2016 | direct from agency; not on web | Active | |
Cleveland County | Grant Incentive Program | 2007-2016 | direct from agency; not on web | Active | |
Cleveland County | Infrastructure Incentive | 2011-2012 | direct from agency; not on web | Active | |
Concord | Economic Development Grant Program | 2016 | direct from agency; not on web | Active | |
Craven County | Conveying Real Property for Economic Development Purposes | 2014-2016 | direct from agency; not on web | Active | |
Craven County | Economic Development Grant | 2015-2016 | direct from agency; not on web | Active | |
Duplin County | Revolving Loan Program | 1991-2016 | direct from agency; not on web | Active | |
Duplin County | Tax Incentive | 2010-2018 | direct from agency; not on web | Active | |
Durham | Building Improvement Grant | 2010-2017 | Source | Active | |
Durham | Downtown Revitalization Grant | 2015-2016 | direct from agency; not on web | Active | |
Durham | Economic Development Incentive | 2009-2016 | direct from agency; not on web | Active | |
Durham | Economic Incentive-Job Creation | 2015-2016 | direct from agency; not on web | Active | |
Durham | Infrastructure Redevelopment | 2014-2016 | direct from agency; not on web | Active | |
Durham | Merchandise-Based Retail Incentive Grant | 2008-2016 | Source | Active | |
Durham | Neighborhood Revitalization Fund | 2008-2017 | Source | Active | |
Durham | Sign & Facade Grant | 2016-2016 | direct from agency;not on web | Active | |
East Bend | East Bend Incentive | 2016 | direct from agency; not on web | Active | |
Eden | Performance Agreement | 2009-2016 | direct from agency; not on web | Active | |
Franklin County | Franklin County Incentive | 2007-2018 | Source | Active | |
Granite Falls | NC Rural Center Vacant Building Reuse Grant | 2013 | direct from agency; not on web | Active | |
Greensboro | Economic Development Program | 2004-2016 | direct from agency; not on web | Active | |
Harnett County | Economic Development Agreement | 2007-2016 | direct from agency; not on web | Active | |
Hoke County | Hoke County Incentive | 2014-2016 | direct from agency; not on web | Active | |
Jefferson | Economic Development Initiative | 2013-2016 | direct from agency; not on web | Active | |
Martin County | Martin County Incentive | 2015-2016 | direct from agency; not on web | Active | |
Mayodan | Performance Agreement | 2009-2016 | direct from agency; not on web | Active | |
McDowell County | McDowell County Incentive | 2016 | direct from agency; not on web | Active | |
Mecklenburg County | Business Investment Program | 2001-2016 | Source | Active | |
