Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,161,107,912
Number of Awards:
2,033
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
| Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
|---|---|---|
| Weyerhaeuser | $406,427,715 | 175 |
| Engineered Floors | $111,600,000 | 2 |
| Saint-Gobain | $88,781,544 | 202 |
| Roseburg Forest Products | $69,624,649 | 41 |
| Eagle Materials | $57,402,551 | 10 |
| CRH PLC | $53,723,195 | 81 |
| LafargeHolcim | $32,351,168 | 52 |
| Aspen Aerogels | $28,389,710 | 52 |
| Carlisle | $26,649,073 | 100 |
| Carrier Global Corporation | $22,050,388 | 52 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Parent | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|---|
| Engineered Floors | Engineered Floors | Georgia | state | 2013 | $105,600,000 |
MEGADEAL |
|
| Weyerhaeuser Company | Weyerhaeuser | Kentucky | state | 1995 | $103,000,000 | tax credit/rebate | |
| MacMillan Bloedel (bought by Weyerhaeuser) | Weyerhaeuser | Kentucky | state | 1995 | $103,000,000 |
MEGADEAL |
|
| TJ International (purchased by Weyerhaeuser) | Weyerhaeuser | Kentucky | state | 1995 | $103,000,000 |
MEGADEAL |
|
| WEYERHAEUSER CO & SUBS | Weyerhaeuser | Oklahoma | state | 2008 | $54,602,784 | tax credit/rebate | |
| WEYERHAEUSER CO & SUBS | Weyerhaeuser | Oklahoma | state | 2007 | $54,420,349 | tax credit/rebate | |
| WEYERHAEUSER CO & SUBS | Weyerhaeuser | Oklahoma | state | 2009 | $48,207,126 | tax credit/rebate | |
| WEYERHAEUSER COMPANY & SUBS | Weyerhaeuser | Oklahoma | state | 2014 | $47,214,467 | tax credit/rebate | |
| ASH GROVE CEMENT CO | CRH PLC | Arkansas | state | 2010 | $33,495,100 | tax credit/rebate | |
| Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $31,851,150 | enterprise zone | |
| SAGE Electrochromics, Inc. | Saint-Gobain | United States | federal | 2010 | $31,500,000 | federal allocated tax credit | |
| WEYERHAEUSER COMPANY & SUBS | Weyerhaeuser | Oklahoma | state | 2016 | $20,130,065 | tax credit/rebate | |
| Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $17,593,980 | enterprise zone | |
| EAGLE MATERIALS INC | Eagle Materials | Oklahoma | state | 2015 | $16,323,288 | tax credit/rebate | |
| EAGLE MATERIALS INC | Eagle Materials | Oklahoma | state | 2014 | $15,222,133 | tax credit/rebate | |
| EAGLE MATERIALS INC | Eagle Materials | Oklahoma | state | 2013 | $14,091,149 | tax credit/rebate | |
| Viracon, Inc | Apogee Enterprises | United States | federal | 2010 | $9,900,000 | federal allocated tax credit | |
| Weyerhaeuser Company | Weyerhaeuser | Oregon | state | 2008 | $9,828,267 | tax credit/rebate | |
| Christiana Investors LLC (USG headquarters) | Knauf | Illinois | local | 2004 | $9,750,000 | tax increment financing | |
| Pella Corporation | Pella | Kentucky | state | 2003 | $9,010,000 | tax credit/rebate | |
| LaFarge Building Materials, Inc | LafargeHolcim | New York | local | 2013 | $8,000,000 | tax credit/rebate; property tax abatement | |
| EAGLE MATERIALS INC | Eagle Materials | Oklahoma | state | 2016 | $7,107,995 | tax credit/rebate | |
| WEYERHAEUSER COMPANY & SUBS | Weyerhaeuser | Oklahoma | state | 2007 | $6,552,011 | tax credit/rebate | |
| LaFarge Building Materials, Inc | LafargeHolcim | New York | local | 2016 | $6,065,974 | tax credit/rebate | |
| American Woodmark Corporation | American Woodmark | Kentucky | state | 2002 | $6,000,000 | tax credit/rebate | |
| Engineered Floors, LLC | Engineered Floors | Georgia | state | 2014 | $6,000,000 | grant | |
| Ash Grove Cement Company | CRH PLC | Arkansas | state | $5,877,853 | tax credit/rebate | ||
| Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2013 | $5,747,647 | tax credit/rebate | |
| Trane US Inc, A Division American Standard, Inc. | Trane Technologies | Wisconsin | state | 2014 | $5,500,000 | tax credit/rebate | |
| Trane US Inc. | Trane Technologies | Wisconsin | state | 2015 | $5,500,000 | tax credit/rebate | |
| PGT Industries, Inc. | PGT Inc. | North Carolina | state | 2006 | $5,354,000 | grant | |
| Carrier Corporation | Carrier Global Corporation | United States | federal | 2013 | $5,100,000 | federal allocated tax credit | |
| LaFarge North American, Inc. dba Lafarge Gypsum | LafargeHolcim | Kentucky | state | 2001 | $5,000,000 | tax credit/rebate | |
| Carrier Corporation | Carrier Global Corporation | Florida | state | 2015 | $4,900,000 | grant | |
| Roseburg Forest Products Co. | Roseburg Forest Products | United States | federal | 2011 | $4,578,744 | federal grant | |
| American Woodmark Corporation | American Woodmark | Kentucky | state | 1998 | $4,500,000 | tax credit/rebate | |
| WEYERHAEUSER NR COMPANY | Weyerhaeuser | Arkansas | state | $4,410,000 | tax credit/rebate | ||
| Weyerhaeuser | Weyerhaeuser | Mississippi | state | 2016 | $4,300,000 | grant | |
| TXI Operations, LP | Martin Marietta Materials | Texas | local | 2012 | $4,230,808 | property tax abatement | |
| ASPEN AEROGELS INC | Aspen Aerogels | United States | federal | 2005 | $4,020,566 | federal grant | |
| American Woodmark Corporation | American Woodmark | Kentucky | state | 2002 | $4,000,000 | tax credit/rebate | |
| FiberTek | Owens Corning | Utah | state | 2008 | $4,000,000 | tax credit/rebate and grant | |
| Dome-Tech, Inc. | Carrier Global Corporation | United States | federal | 2010 | $3,876,844 | federal grant | |
| LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2015 | $3,498,813 | tax credit/rebate | |
| LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2014 | $3,479,220 | tax credit/rebate | |
| Saint-Gobain Containers Inc. | Saint-Gobain | Louisiana | state | 2010 | $3,323,698 | property tax abatement | |
| JELD-WEN, Inc. | JELD-WEN Holding | North Carolina | state | 2016 | $3,255,000 | grant | |
| Weyerhaeuser Willamette Industries, Inc. | Weyerhaeuser | Oregon | state | 2008 | $3,214,202 | tax credit/rebate | |
| Jeld-Wen Inc | JELD-WEN Holding | Louisiana | state | 2008 | $3,213,556 | tax credit/rebate | |
| Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $3,146,700 | enterprise zone | |
| CertainTeed Ceilings Corporation | Saint-Gobain | Michigan | state | 2009 | $3,132,000 | tax credit/rebate | |
| Lafarge North America, Inc. | LafargeHolcim | Kentucky | state | 2005 | $3,000,000 | tax credit/rebate | |
| SAINT-GOBAIN CERAMICS & PLASTICS, INC. | Saint-Gobain | United States | federal | 2018 | $2,891,027 | federal grant | |
| ASH GROVE CEMENT COMPANY | CRH PLC | Arkansas | state | $2,682,502 | tax credit/rebate | ||
| CARLISLE FOODSERVICE PRODUCTS, INCORPORATED | Carlisle | Oklahoma | state | 2015 | $2,668,101 | tax credit/rebate | |
| Weyerhaeuser Willamette Industries, Inc. | Weyerhaeuser | Oregon | state | 2008 | $2,626,496 | tax credit/rebate | |
| Trex Company LLC | Trex | Nevada | state | 2001 | $2,601,371 | tax credit/rebate | |
| Mikron Industries, Inc. | Quanex Building Products | Kentucky | state | 2006 | $2,600,000 | tax credit/rebate | |
| JELD-WEN, Inc. | JELD-WEN Holding | North Carolina | state | 2012 | $2,546,250 | grant | |
| Potlatch Corporation | PotlatchDeltic | Nevada | state | 2002 | $2,514,422 | tax credit/rebate | |
| Otis Elevator | Otis Worldwide Corporation | South Carolina | state | 2011 | $2,500,000 | grant | |
| Argos Ready Mix Corp | Argos | Texas | local | 2015 | $2,500,000 | grant | |
| SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2017 | $2,380,726 | tax credit/rebate | |
| SIERRA PACIFIC INDUSTRIES DBA SIERRA PACIFIC INDUSTRIES, INC. | Sierra Pacific Industries | Washington | state | 2019 | $2,380,726 | tax credit/rebate | |
| SIERRA PACIFIC INDUSTRIES DBA SIERRA PACIFIC INDUSTRIES, INC. | Sierra Pacific Industries | Washington | state | 2018 | $2,380,726 | tax credit/rebate | |
| ASPEN AEROGELS, INC. | Aspen Aerogels | United States | federal | 2018 | $2,354,377 | federal grant | |
| ASPEN AEROGELS, INC. | Aspen Aerogels | United States | federal | 2018 | $2,354,377 | federal grant | |
| ASPEN AEROGELS, INC. | Aspen Aerogels | United States | federal | 2019 | $2,354,377 | federal grant | |
| Saint-Gobain Containers Inc. | Saint-Gobain | Louisiana | state | 2009 | $2,325,025 | property tax abatement | |
| Weyerhaeuser Albany Paper Mill | Weyerhaeuser | Oregon | state | 2008 | $2,296,963 | tax credit/rebate | |
| WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2008 | $2,286,051 | tax credit/rebate | |
| United States Gypsum Company | Knauf | Florida | local | 2017 | $2,211,000 | grant | |
| CARLISLE FOODSERVICE PRODUCTS, INCORPORATED | Carlisle | Oklahoma | state | 2014 | $2,192,512 | tax credit/rebate | |
| ASPEN AEROGELS INC | Aspen Aerogels | United States | federal | 2010 | $2,166,000 | federal grant | |
| Jeld-Wen Inc | JELD-WEN Holding | Louisiana | state | 2012 | $2,140,504 | tax credit/rebate | |
| Boise Building Solutions | Boise Cascade | Oregon | state | 2007 | $2,137,222 | tax credit/rebate | |
| CARLISLE CONSTRUCTION MATERIALS INCORPORATED | Carlisle | United States | federal | 2011 | $2,132,000 | federal grant | |
| Pella Corporation | Pella | Iowa | state | 2005 | $2,129,538 | training reimbursement | |
| Carrier Corporation | Carrier Global Corporation | Florida | state | 2016 | $2,128,000 | tax credit/rebate | |
| ASPEN AEROGELS INC | Aspen Aerogels | United States | federal | 2006 | $2,098,526 | federal grant | |
| Saint Gobain | Saint-Gobain | Georgia | state | 2002 | $2,000,000 | grant | |
| United States Gypsum Company | Knauf | Florida | state | 2007 | $2,000,000 | grant | |
| Kohler Co. | Kohler | Wisconsin | state | 2013 | $2,000,000 | tax credit/rebate | |
| Ferguson Enterprises, Inc. | Wolseley | Virginia | state | 2017 | $2,000,000 | grant | |
| Ferguson Enterprises | Wolseley | New York | local | 2015 | $1,940,195 | tax credit/rebate | |
| SAINT-GOBAIN CERAMICS & PLASTICS, INC. | Saint-Gobain | United States | federal | 2020 | $1,929,882 | federal grant | |
| CARLISLE FOODSERVICE PRODUCTS, INCORPORATED | Carlisle | Oklahoma | state | 2013 | $1,897,599 | tax credit/rebate | |
| WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2013 | $1,865,865 | tax credit/rebate | |
| EAGLE MATERIALS INC | Eagle Materials | Oklahoma | state | 2007 | $1,856,843 | tax credit/rebate | |
| Viracon, Inc | Apogee Enterprises | United States | federal | 2010 | $1,800,000 | federal allocated tax credit | |
| WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2011 | $1,777,707 | tax credit/rebate | |
| Saint-Gobain High Performance Substrates | Saint-Gobain | Massachusetts | state | 2012 | $1,703,760 | tax credit/rebate | |
| CertainTeed Corporation | Saint-Gobain | Indiana | state | 2007 | $1,700,000 | tax credit/rebate | |
| CARLISLE FOODSERVICE PRODUCTS INC | Carlisle | Oklahoma | state | 2007 | $1,699,168 | tax credit/rebate | |
| Owens Corning Composite Materials, LLC | Owens Corning | North Carolina | state | 2013 | $1,692,350 | grant | |
| LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2016 | $1,688,500 | tax credit/rebate | |
| LaFarge Building Materials, Inc | LafargeHolcim | New York | local | 2015 | $1,658,750 | tax credit/rebate | |
| Roseburg Forest Products South Limited Partnership | Roseburg Forest Products | Louisiana | local | 2017 | $1,655,785 | property tax abatement | |
| CARLISLE FOODSERVICE PRODUCTS INC | Carlisle | Oklahoma | state | 2009 | $1,642,120 | tax credit/rebate | |
| SAGE ELECTROCHROMICS, INC. | Saint-Gobain | United States | federal | 2010 | $1,633,301 | federal grant | |
| WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2012 | $1,623,794 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)