Basic Search
|
Geographic Searches
|
Advanced Search |
Megadeals
Subsidy Tracker Parent Company Summary
Parent Company Name: Iberdrola
Ownership Structure: publicly traded
Headquartered in: Spain
Major Industry: utilities and power generation
Specific Industry: utilities
Subsidy Summary | Subsidy Value | Number of Awards |
State/Local | $113,148,079 | 73 |
Federal (grants and allocated tax credits) | $2,267,410,905 | 31 |
TOTAL | $2,380,558,984 | 104 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
TOTAL | $0 | 0 |
Time Period for Federal Awards: FY2000 to the present
Notes: Dollar totals do not include awards for which no subsidy value is disclosed.
Links: For a summary of this company's regulatory violations see its Violation Tracker summary page
here.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
New York | $53,653,529 | 56 |
Oregon | $34,090,740 | 8 |
Texas | $24,544,095 | 3 |
Maine | $859,715 | 6 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.